$ in the pot |
---|
1340 |
WEEK 10 GAMES ► | CIN/BAL | NYG/CAR | NEP/CHI | BUF/IND | MIN/JAX | DEN/KCC | ATL/NOS | SFF/TBB | PIT/WAS | TEN/LAC | NYJ/ARI | PHI/DAL | DET/HOU | MIA/LAR | Tiebreaker Pts. | WINS | LOSSES | Pts Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WINNERS ► | BAL | CAR | NEP | BUF | MIN | KCC | NOS | SFF | PIT | LAC | ARI | PHI | DET | MIA | 38 | ||||
Chris Mentuck 2 | BAL | CAR | NEP | BUF | MIN | KCC | NOS | SFF | PIT | LAC | ARI | PHI | DET | LAR | 52 | 13 | 1 | 14 | WINNER |
Reimann | BAL | CAR | NEP | BUF | MIN | KCC | NOS | SFF | PIT | LAC | ARI | PHI | DET | LAR | 13 | 13 | 1 | 25 | |
David Campbell 2 | BAL | CAR | NEP | BUF | MIN | KCC | ATL | SFF | PIT | LAC | ARI | PHI | DET | LAR | 46 | 12 | 2 | 8 | |
Rob Zagorski #2 | BAL | NYG | NEP | BUF | MIN | KCC | NOS | SFF | WAS | LAC | ARI | PHI | DET | MIA | 48 | 12 | 2 | 10 | |
Gabriel Cruz | BAL | CAR | CHI | BUF | MIN | KCC | NOS | SFF | PIT | LAC | ARI | PHI | DET | LAR | 48 | 12 | 2 | 10 | |
Marc-A-Lago 🧢 | BAL | CAR | CHI | BUF | MIN | KCC | NOS | SFF | WAS | LAC | ARI | PHI | DET | MIA | 69 | 12 | 2 | 31 | |
Lou Forbrich | BAL | NYG | CHI | BUF | MIN | DEN | NOS | SFF | PIT | LAC | ARI | PHI | DET | MIA | 37 | 11 | 3 | 1 | |
****ANGELA WILSON*** | BAL | CAR | CHI | BUF | MIN | KCC | NOS | SFF | WAS | LAC | ARI | PHI | DET | LAR | 42 | 11 | 3 | 4 | |
Now I Need TWO Dollars | BAL | CAR | NEP | BUF | JAX | KCC | ATL | SFF | PIT | LAC | NYJ | PHI | DET | MIA | 43 | 11 | 3 | 5 | |
Sam Batey | BAL | CAR | NEP | BUF | MIN | KCC | ATL | TBB | WAS | LAC | ARI | PHI | DET | MIA | 43 | 11 | 3 | 5 | |
Keenan Roberts | BAL | CAR | CHI | BUF | MIN | KCC | ATL | SFF | PIT | LAC | NYJ | PHI | DET | MIA | 43 | 11 | 3 | 5 | |
Jimmy D | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | PIT | LAC | ARI | PHI | DET | MIA | 44 | 11 | 3 | 6 | |
Cheryl3 | BAL | NYG | NEP | BUF | MIN | KCC | ATL | SFF | PIT | LAC | NYJ | PHI | DET | MIA | 46 | 11 | 3 | 8 | |
Wayne Fox #1 | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | PIT | LAC | ARI | PHI | DET | MIA | 47 | 11 | 3 | 9 | |
Tom carey | BAL | NYG | NEP | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | MIA | 47 | 11 | 3 | 9 | |
Supermomwendy 1 | BAL | CAR | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | MIA | 47 | 11 | 3 | 9 | |
Jeff Charlton | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | PIT | LAC | ARI | PHI | DET | MIA | 47 | 11 | 3 | 9 | |
Daniel Buckley Jr. | BAL | NYG | NEP | BUF | MIN | KCC | ATL | SFF | PIT | LAC | NYJ | PHI | DET | MIA | 47 | 11 | 3 | 9 | |
don kenney 2 | BAL | CAR | CHI | BUF | MIN | KCC | ATL | SFF | PIT | LAC | ARI | PHI | DET | LAR | 48 | 11 | 3 | 10 | |
Candace Brady2 | BAL | NYG | CHI | BUF | MIN | KCC | NOS | TBB | PIT | LAC | ARI | PHI | DET | MIA | 48 | 11 | 3 | 10 | |
JT Masse' | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | PIT | LAC | ARI | PHI | DET | MIA | 50 | 11 | 3 | 12 | |
Ryan Bailey | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | PIT | LAC | ARI | PHI | DET | MIA | 50 | 11 | 3 | 12 | |
Andrew Reis 1 | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | PIT | LAC | ARI | PHI | DET | MIA | 51 | 11 | 3 | 13 | |
Brad H | BAL | NYG | CHI | BUF | MIN | KCC | NOS | SFF | PIT | LAC | ARI | PHI | DET | LAR | 52 | 11 | 3 | 14 | |
Ryan Maender | BAL | CAR | NEP | BUF | MIN | KCC | ATL | TBB | WAS | LAC | ARI | PHI | DET | MIA | 52 | 11 | 3 | 14 | |
GH6 | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | PIT | LAC | ARI | PHI | DET | MIA | 55 | 11 | 3 | 17 | |
Michael Reynolds | BAL | CAR | CHI | BUF | MIN | KCC | ATL | TBB | PIT | LAC | ARI | PHI | HOU | MIA | 38 | 10 | 4 | 0 | |
Jason Kraska | BAL | CAR | CHI | BUF | MIN | KCC | ATL | SFF | PIT | LAC | NYJ | PHI | DET | LAR | 38 | 10 | 4 | 0 | |
Jane Friel | BAL | NYG | NEP | BUF | MIN | KCC | ATL | SFF | PIT | LAC | NYJ | PHI | DET | LAR | 38 | 10 | 4 | 0 | |
ChaMilio 1 | BAL | CAR | NEP | BUF | JAX | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 38 | 10 | 4 | 0 | |
Sam Batey 2 | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | MIA | 39 | 10 | 4 | 1 | |
Carl Stout1 | BAL | CAR | CHI | BUF | MIN | KCC | ATL | TBB | WAS | LAC | ARI | PHI | DET | MIA | 37 | 10 | 4 | 1 | |
Marquette Edmond | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | MIA | 40 | 10 | 4 | 2 | |
ChaMilio 2 | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | PIT | LAC | ARI | PHI | DET | LAR | 40 | 10 | 4 | 2 | |
MANOE | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | PIT | LAC | ARI | PHI | HOU | MIA | 42 | 10 | 4 | 4 | |
Arthur Kirk | BAL | CAR | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 42 | 10 | 4 | 4 | |
Big Gert | BAL | NYG | NEP | BUF | MIN | KCC | ATL | SFF | WAS | LAC | NYJ | PHI | DET | MIA | 42 | 10 | 4 | 4 | |
Carl Stout 2 | CIN | CAR | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | MIA | 34 | 10 | 4 | 4 | |
Worth | BAL | CAR | CHI | BUF | JAX | KCC | ATL | SFF | PIT | LAC | ARI | PHI | DET | LAR | 42 | 10 | 4 | 4 | |
$3 | BAL | CAR | CHI | BUF | MIN | KCC | ATL | TBB | WAS | LAC | ARI | PHI | DET | MIA | 43 | 10 | 4 | 5 | |
Zooziej | BAL | CAR | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | NYJ | PHI | DET | MIA | 43 | 10 | 4 | 5 | |
Heather Sands | BAL | CAR | CHI | BUF | MIN | KCC | ATL | SFF | PIT | LAC | NYJ | PHI | HOU | MIA | 33 | 10 | 4 | 5 | |
Alyssa Martel | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | PIT | LAC | NYJ | PHI | DET | MIA | 43 | 10 | 4 | 5 | |
Hump 1 | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | PIT | LAC | ARI | PHI | DET | LAR | 43 | 10 | 4 | 5 | |
EJ | BAL | CAR | CHI | BUF | JAX | KCC | ATL | SFF | PIT | LAC | ARI | PHI | DET | LAR | 33 | 10 | 4 | 5 | |
Noel | CIN | CAR | NEP | BUF | MIN | KCC | NOS | TBB | WAS | LAC | ARI | PHI | DET | LAR | 33 | 10 | 4 | 5 | |
Kenny Sanders | BAL | CAR | CHI | BUF | MIN | KCC | ATL | TBB | WAS | LAC | ARI | PHI | DET | MIA | 44 | 10 | 4 | 6 | |
Jazz G | BAL | CAR | CHI | BUF | JAX | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | MIA | 44 | 10 | 4 | 6 | |
DJC1 | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | MIA | 44 | 10 | 4 | 6 | |
Jay Bernard 01 | BAL | CAR | CHI | BUF | JAX | KCC | NOS | SFF | PIT | LAC | ARI | PHI | HOU | LAR | 44 | 10 | 4 | 6 | |
MichaelReynolds2 | BAL | CAR | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | DAL | DET | MIA | 31 | 10 | 4 | 7 | |
Evan Puckett | CIN | CAR | CHI | BUF | MIN | KCC | ATL | SFF | PIT | LAC | NYJ | PHI | DET | MIA | 45 | 10 | 4 | 7 | |
Dalton | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | PIT | LAC | NYJ | PHI | DET | MIA | 45 | 10 | 4 | 7 | |
Billsmafia1 | BAL | CAR | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 45 | 10 | 4 | 7 | |
Leon | BAL | CAR | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 31 | 10 | 4 | 7 | |
Nick Miles | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | PIT | LAC | NYJ | PHI | DET | MIA | 45 | 10 | 4 | 7 | |
Samantha | BAL | NYG | CHI | BUF | MIN | KCC | NOS | SFF | WAS | LAC | ARI | PHI | DET | LAR | 45 | 10 | 4 | 7 | |
Nick Macchio 2 | BAL | NYG | CHI | BUF | MIN | DEN | ATL | SFF | PIT | LAC | ARI | PHI | DET | MIA | 46 | 10 | 4 | 8 | |
David Campbell | BAL | CAR | CHI | BUF | MIN | DEN | ATL | SFF | PIT | LAC | NYJ | PHI | DET | MIA | 46 | 10 | 4 | 8 | |
Wilhem Weissheimer | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | PIT | LAC | ARI | PHI | DET | LAR | 46 | 10 | 4 | 8 | |
Brian Rabehl | BAL | CAR | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 47 | 10 | 4 | 9 | |
Michael Madison | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | PIT | LAC | ARI | PHI | DET | LAR | 48 | 10 | 4 | 10 | |
Ervin Lako | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | MIA | 48 | 10 | 4 | 10 | |
Dewitt 1 | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | PIT | LAC | ARI | PHI | DET | LAR | 48 | 10 | 4 | 10 | |
Norm Daerda 2 | CIN | NYG | CHI | BUF | MIN | KCC | NOS | SFF | PIT | LAC | NYJ | PHI | DET | MIA | 48 | 10 | 4 | 10 | |
Luke Bonnett | BAL | CAR | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 48 | 10 | 4 | 10 | |
FRINATE #1 | BAL | CAR | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | DAL | DET | MIA | 48 | 10 | 4 | 10 | |
FRINATE #3 | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | PIT | LAC | NYJ | PHI | DET | MIA | 48 | 10 | 4 | 10 | |
ROYAL HIGH | BAL | CAR | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 48 | 10 | 4 | 10 | |
Kevin Adams2 | BAL | CAR | NEP | BUF | MIN | KCC | NOS | TBB | WAS | TEN | ARI | PHI | DET | LAR | 49 | 10 | 4 | 11 | |
Kevin Crump | BAL | CAR | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 50 | 10 | 4 | 12 | |
Bob Bernard | BAL | NYG | NEP | BUF | MIN | KCC | ATL | SFF | PIT | LAC | NYJ | PHI | DET | LAR | 50 | 10 | 4 | 12 | |
Doug Miller 2 | BAL | CAR | CHI | BUF | MIN | KCC | ATL | SFF | PIT | LAC | NYJ | PHI | DET | LAR | 50 | 10 | 4 | 12 | |
Bob Bernard | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | MIA | 50 | 10 | 4 | 12 | |
Wayne Fox #3 | CIN | CAR | CHI | BUF | JAX | KCC | NOS | SFF | PIT | LAC | NYJ | PHI | DET | MIA | 51 | 10 | 4 | 13 | |
Charles McCuller | BAL | CAR | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 51 | 10 | 4 | 13 | |
TJ Bonnett | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | MIA | 51 | 10 | 4 | 13 | |
Latassie lacey | BAL | NYG | CHI | BUF | MIN | KCC | NOS | SFF | PIT | LAC | NYJ | DAL | DET | MIA | 51 | 10 | 4 | 13 | |
REAPER | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | PIT | LAC | NYJ | PHI | DET | MIA | 52 | 10 | 4 | 14 | |
Rob Zagorski | BAL | CAR | CHI | BUF | MIN | KCC | ATL | SFF | PIT | LAC | NYJ | PHI | DET | LAR | 52 | 10 | 4 | 14 | |
Scott Stires | BAL | NYG | NEP | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 52 | 10 | 4 | 14 | |
Donnie Tarbutton | BAL | CAR | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 52 | 10 | 4 | 14 | |
Richard Duran | BAL | CAR | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 52 | 10 | 4 | 14 | |
Doug Miller 3 | BAL | CAR | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 52 | 10 | 4 | 14 | |
Mike Masse' | BAL | NYG | NEP | BUF | MIN | KCC | ATL | SFF | PIT | LAC | NYJ | PHI | DET | LAR | 55 | 10 | 4 | 17 | |
Jeremy and Colleen | BAL | CAR | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 56 | 10 | 4 | 18 | |
GH8 | CIN | NYG | CHI | BUF | MIN | KCC | ATL | SFF | PIT | LAC | ARI | PHI | DET | MIA | 59 | 10 | 4 | 21 | |
Sa-wing 2 | BAL | NYG | NEP | BUF | MIN | KCC | ATL | SFF | PIT | TEN | ARI | PHI | DET | LAR | 70 | 10 | 4 | 32 | |
🖕🏾 | BAL | NYG | NEP | BUF | MIN | KCC | NOS | SFF | WAS | LAC | NYJ | PHI | DET | LAR | 99 | 10 | 4 | 61 | |
Webert | BAL | CAR | CHI | BUF | MIN | KCC | ATL | SFF | PIT | LAC | NYJ | DAL | DET | LAR | 38 | 9 | 5 | 0 | |
Karen A Sobczak | BAL | CAR | CHI | BUF | MIN | KCC | ATL | TBB | WAS | LAC | ARI | PHI | DET | LAR | 37 | 9 | 5 | 1 | |
Kaleb Crump | BAL | NYG | CHI | BUF | MIN | KCC | ATL | TBB | WAS | LAC | ARI | PHI | DET | MIA | 39 | 9 | 5 | 1 | |
Yolanda Selders 2 | BAL | NYG | CHI | BUF | MIN | KCC | NOS | SFF | WAS | LAC | NYJ | PHI | DET | LAR | 37 | 9 | 5 | 1 | |
Chopsticks | BAL | CAR | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | HOU | LAR | 36 | 9 | 5 | 2 | |
Fortune cookies | BAL | CAR | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | NYJ | PHI | DET | LAR | 36 | 9 | 5 | 2 | |
John Belmar | CIN | CAR | CHI | BUF | MIN | KCC | NOS | SFF | WAS | LAC | ARI | DAL | DET | LAR | 40 | 9 | 5 | 2 | |
Aneysia lacey #2 | BAL | CAR | CHI | BUF | MIN | KCC | ATL | TBB | WAS | LAC | ARI | PHI | HOU | MIA | 40 | 9 | 5 | 2 | |
Marie Smith | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 41 | 9 | 5 | 3 | |
Joan Bonnett | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 41 | 9 | 5 | 3 | |
John Hendrix | BAL | NYG | CHI | BUF | MIN | KCC | ATL | TBB | PIT | LAC | ARI | PHI | DET | LAR | 41 | 9 | 5 | 3 | |
Carl Stout 3 | BAL | NYG | CHI | BUF | MIN | KCC | ATL | TBB | PIT | LAC | NYJ | PHI | DET | MIA | 35 | 9 | 5 | 3 | |
Maria Amenta | CIN | CAR | CHI | BUF | MIN | KCC | ATL | TBB | PIT | LAC | ARI | DAL | DET | MIA | 42 | 9 | 5 | 4 | |
don kenney | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 42 | 9 | 5 | 4 | |
Mic6 | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 42 | 9 | 5 | 4 | |
Webert 2 | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 34 | 9 | 5 | 4 | |
jeff saxour2 | BAL | CAR | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | HOU | LAR | 34 | 9 | 5 | 4 | |
Randi | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 42 | 9 | 5 | 4 | |
Simon Scheeline | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 42 | 9 | 5 | 4 | |
One Mo | BAL | CAR | NEP | BUF | MIN | KCC | ATL | TBB | WAS | TEN | NYJ | PHI | DET | MIA | 34 | 9 | 5 | 4 | |
One mo mo | BAL | NYG | NEP | BUF | MIN | KCC | NOS | TBB | WAS | LAC | ARI | DAL | DET | LAR | 34 | 9 | 5 | 4 | |
Chirs Brown | BAL | NYG | CHI | BUF | MIN | KCC | ATL | TBB | WAS | LAC | ARI | PHI | DET | MIA | 42 | 9 | 5 | 4 | |
Philip Alperstein | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 43 | 9 | 5 | 5 | |
Jimmy D 2 | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 43 | 9 | 5 | 5 | |
Triple C's | BAL | NYG | CHI | BUF | MIN | KCC | NOS | SFF | PIT | LAC | NYJ | PHI | HOU | LAR | 43 | 9 | 5 | 5 | |
Chris Brown 2 | CIN | NYG | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | MIA | 43 | 9 | 5 | 5 | |
Commander | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 43 | 9 | 5 | 5 | |
Pete Muller | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | PIT | LAC | NYJ | PHI | DET | LAR | 44 | 9 | 5 | 6 | |
Danny G | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | PIT | LAC | NYJ | PHI | DET | LAR | 44 | 9 | 5 | 6 | |
Hump 2 | BAL | NYG | CHI | BUF | MIN | KCC | ATL | TBB | WAS | LAC | ARI | PHI | DET | MIA | 44 | 9 | 5 | 6 | |
Micah Masse | BAL | CAR | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | NYJ | PHI | DET | LAR | 44 | 9 | 5 | 6 | |
Garv Oakley 1 | BAL | CAR | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | NYJ | PHI | DET | LAR | 44 | 9 | 5 | 6 | |
DJC3 | BAL | CAR | CHI | BUF | MIN | KCC | ATL | TBB | WAS | LAC | ARI | DAL | DET | MIA | 44 | 9 | 5 | 6 | |
Ibrahim hanna | BAL | NYG | CHI | BUF | MIN | KCC | NOS | SFF | WAS | LAC | NYJ | PHI | DET | LAR | 44 | 9 | 5 | 6 | |
Glenn Pelt | BAL | CAR | CHI | BUF | MIN | KCC | NOS | TBB | PIT | LAC | ARI | DAL | HOU | LAR | 45 | 9 | 5 | 7 | |
SC3 | BAL | CAR | CHI | BUF | JAX | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 45 | 9 | 5 | 7 | |
C Biscuit | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 45 | 9 | 5 | 7 | |
Ervin Lako 2 | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | PIT | LAC | NYJ | PHI | DET | LAR | 45 | 9 | 5 | 7 | |
Hump 3 | BAL | NYG | CHI | BUF | MIN | KCC | NOS | TBB | PIT | LAC | ARI | DAL | DET | LAR | 45 | 9 | 5 | 7 | |
Aneysia Lacey | BAL | NYG | CHI | BUF | MIN | KCC | NOS | SFF | WAS | LAC | NYJ | PHI | DET | LAR | 45 | 9 | 5 | 7 | |
Christie Fernandez | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 45 | 9 | 5 | 7 | |
Christie Fernandez 2 | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | PIT | LAC | NYJ | PHI | DET | LAR | 45 | 9 | 5 | 7 | |
Greg Garbee | BAL | NYG | CHI | BUF | MIN | KCC | ATL | TBB | PIT | LAC | ARI | PHI | DET | LAR | 45 | 9 | 5 | 7 | |
Cornell Bennett 1 | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 45 | 9 | 5 | 7 | |
Athelston | BAL | CAR | CHI | BUF | MIN | KCC | ATL | TBB | PIT | LAC | ARI | PHI | HOU | LAR | 46 | 9 | 5 | 8 | |
Timmay | BAL | CAR | CHI | BUF | MIN | KCC | NOS | TBB | WAS | LAC | ARI | DAL | HOU | MIA | 46 | 9 | 5 | 8 | |
Michael Schell | BAL | NYG | NEP | IND | MIN | KCC | ATL | TBB | WAS | LAC | ARI | PHI | DET | MIA | 46 | 9 | 5 | 8 | |
Mike Peterson | BAL | NYG | NEP | BUF | MIN | KCC | ATL | TBB | PIT | LAC | ARI | PHI | HOU | LAR | 47 | 9 | 5 | 9 | |
Billsmafia2 | BAL | NYG | NEP | BUF | MIN | KCC | ATL | TBB | PIT | TEN | ARI | PHI | DET | LAR | 47 | 9 | 5 | 9 | |
Savannah🦄Major🦁Savannt🦥 Pierce🥰 | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 47 | 9 | 5 | 9 | |
Book 2 | CIN | CAR | CHI | BUF | MIN | KCC | ATL | SFF | PIT | LAC | ARI | DAL | DET | LAR | 47 | 9 | 5 | 9 | |
John Belmar 2 | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 47 | 9 | 5 | 9 | |
Courtney Brown | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 47 | 9 | 5 | 9 | |
Lucky-Luca | BAL | NYG | NEP | BUF | JAX | DEN | ATL | SFF | WAS | LAC | ARI | PHI | DET | MIA | 47 | 9 | 5 | 9 | |
Yolanda Selders 3 | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 47 | 9 | 5 | 9 | |
Trumpillo | CIN | NYG | CHI | BUF | MIN | KCC | ATL | SFF | PIT | LAC | ARI | PHI | HOU | MIA | 48 | 9 | 5 | 10 | |
Greg mines | BAL | CAR | CHI | IND | MIN | KCC | ATL | SFF | WAS | TEN | ARI | PHI | DET | MIA | 48 | 9 | 5 | 10 | |
Supermomwendy 2 | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 48 | 9 | 5 | 10 | |
Supermomwendy 3 | BAL | NYG | CHI | BUF | MIN | KCC | ATL | TBB | PIT | LAC | ARI | PHI | DET | LAR | 48 | 9 | 5 | 10 | |
Glenn pelt jr | CIN | CAR | CHI | BUF | MIN | KCC | NOS | TBB | PIT | LAC | ARI | DAL | DET | LAR | 48 | 9 | 5 | 10 | |
Charles Oakley 1 | BAL | CAR | CHI | BUF | JAX | KCC | ATL | SFF | PIT | LAC | NYJ | PHI | HOU | MIA | 48 | 9 | 5 | 10 | |
John Lydon | CIN | CAR | NEP | BUF | MIN | KCC | ATL | TBB | WAS | LAC | ARI | PHI | DET | LAR | 28 | 9 | 5 | 10 | |
Mo Walsh | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 48 | 9 | 5 | 10 | |
Paul lacey | BAL | CAR | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | NYJ | PHI | DET | LAR | 48 | 9 | 5 | 10 | |
Paul Bubel 2 | CIN | CAR | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | NYJ | PHI | DET | MIA | 48 | 9 | 5 | 10 | |
CliffHanger | BAL | NYG | CHI | BUF | MIN | KCC | NOS | TBB | PIT | LAC | ARI | PHI | HOU | LAR | 48 | 9 | 5 | 10 | |
SC1 | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 49 | 9 | 5 | 11 | |
Take Flight 2 | CIN | NYG | CHI | BUF | MIN | KCC | ATL | SFF | PIT | LAC | NYJ | PHI | DET | MIA | 49 | 9 | 5 | 11 | |
Vernon S | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 49 | 9 | 5 | 11 | |
Charles Oakley 2 | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 49 | 9 | 5 | 11 | |
Gary Long Jr | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | NYJ | PHI | DET | MIA | 49 | 9 | 5 | 11 | |
Andrew Reis 2 | BAL | CAR | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | HOU | LAR | 49 | 9 | 5 | 11 | |
GH1 | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 49 | 9 | 5 | 11 | |
Tom Tyson | BAL | NYG | CHI | BUF | MIN | DEN | ATL | SFF | PIT | LAC | ARI | PHI | DET | LAR | 50 | 9 | 5 | 12 | |
Sal Virruso | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | PIT | LAC | NYJ | PHI | DET | LAR | 50 | 9 | 5 | 12 | |
Christine | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | PIT | LAC | NYJ | PHI | DET | LAR | 50 | 9 | 5 | 12 | |
Pete Stires | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 51 | 9 | 5 | 13 | |
Cheryl1 | BAL | NYG | CHI | BUF | MIN | KCC | ATL | SFF | WAS | LAC | ARI | PHI | DET | LAR | 51 | 9 | 5 | 13 | |
